
![]() |
For Sydney wide transport and accessibility information go to www.131500.info |
![]() |
TTY |
| ROUTE 841 | Liverpool to Cecil Hills via Heckenberg & Bonnyrigg Heights |
from Liverpool
WEEKDAYS
| Showing Route Number | 841 | 841 | 841 | 841 | 841 | 841 | 841 | 841 | 841 | 841 | 841 | 841 | 841 | 841 | 841 | 841 |
| am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | |
| Westfield (Elizabeth Dr) & Hospital | .. | .. | .. | .. | .. | .. | .. | 7.53 | 8.20 | .. | 9.02 | 9.26G | 9.58 | 10.28 | 10.52 | 11.28 |
| Train from City arrives | 5.27 | 5.52 | 6.21 | 6.43 | .. | .. | 7.28 | 7.43 | 8.28 | .. | 8.54 | 9.30 | 10.00 | 10.30 | 11.00 | 11.30 |
| LIVERPOOL Station | 5.33 | 6.01 | 6.30 | 7.00 | .. | .. | 7.35 | 8.00 | 8.34 | .. | 9.08 | 9.35 | 10.05 | 10.35 | 11.05 | 11.35 |
| LIVERPOOL Northumberland St | M | M | M | M | .. | .. | 7.40 | 8.05 | 8.39 | .. | 9.13 | 9.40 | 10.10 | 10.40 | 11.10 | 11.40 |
| Halfway Shops (Flowerdale Rd) | 5.40 | 6.08 | 6.37 | 7.07 | .. | .. | 7.45 | 8.10 | 8.44 | .. | 9.18 | 9.45 | 10.15 | 10.45 | 11.15 | 11.45 |
| Meadows & Nth Liverpool Rds | Q | Q | Q | 7.10 | .. | .. | 7.50 | 8.15 | 8.49 | .. | 9.23 | 9.50 | 10.20 | 10.50 | 11.20 | 11.50 |
| HECKENBERG Matthew Ave | 5.44 | 6.12 | 6.41 | 7.11 | .. | .. | 7.53 | 8.18 | 8.52 | .. | 9.26 | 9.53 | 10.23R | 10.53 | 11.23R | 11.53 |
| Marriott & Nth Liverpool Rds | 5.48 | 6.16 | 6.45 | .. | .. | .. | 7.58 | 8.21C | 8.57 | .. | .. | 9.58 | 10.28 | 10.58 | 11.28 | 11.58 |
| BONNYRIGG HTS Wilson Rd | Q | Q | Q | .. | .. | .. | 8.02 | 8.25 | 9.00 | .. | .. | 10.01 | 10.31 | 11.01 | 11.31 | 12.01 |
| Gabriella Av & Gerald St | .. | .. | .. | .. | 7.15 | 7.45 | 8.05 | 8.31 | 9.08 | 9.33 | .. | 10.03 | 10.33 | 11.03 | 11.33 | 12.03 |
| Athlone & Lascelles Sts | 5.53 | 6.21 | 6.51 | .. | .. | .. | 8.10 | 8.38 | 9.08 | .. | .. | 10.08 | .. | 11.08 | .. | 12.08 |
| CECIL HILLS Shopping Village | 5.59 | 6.25 | 6.55 | .. | 7.20 | 7.50 | 8.15 | 8.42 | 9.12 | 9.38 | .. | 10.12 | 10.38 | 11.12 | 11.38 | 12.12 |
| Athlone & Lascelles Sts | .. | .. | .. | .. | 7.24 | 7.54 | .. | .. | .. | 9.42 | .. | .. | 10.42 | .. | 11.42 | .. |
EXPLANATIONS
G - Journey leaves from the George St Bus
stop. Opposite Westfields.
M - Journey operates from Liverpool via
Moore St direct to Park Rd and does NOT pick up in Northumberland St.
Q - Passengers for the Oliveri Cres area
and the Delgarno Rd area should alight on the return journey from Cecil Hills.
R - Journey operates via Green Valley Rd
and Rundle Rd instead of Oliveri Cres.
WEEKDAYS CONT.
| Showing Route Number | 841 | 841 | 841 | 841 | 841 | 841 | 841 | 841 | 841 | 841 | 841 | 841 | 841 | 841 | 841 | 841 |
| am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | |
| Westfield (Elizabeth Dr) & Hospital | 11.56G | 12.28 | 12.56G | 1.28 | 1.56G | 2.26G | .. | 3.28 | .. | .. | 4.24 | 4.45 | 5.23 | .. | 6.20 | 6.51 |
| Train from City arrives | 12.00 | 12.30 | 1.00 | 1.30 | 2.00 | 2.30 | 3.00 | 3.30 | 3.55 | 4.12 | 4.39 | 4.53 | 5.29 | 5.57 | 6.23 | 6.55 |
| LIVERPOOL Station | 12.05 | 12.35 | 1.05 | 1.35 | 2.05 | 2.35 | 3.05 | 3.40 | 4.00 | 4.20 | 4.45 | 5.05 | 5.35 | 6.05 | 6.30 | 7.00 |
| LIVERPOOL Northumberland St | 12.10 | 12.40 | 1.10 | 1.40 | 2.10 | 2.40 | 3.10 | M | M | M | M | M | M | M | M | 7.04 |
| Halfway Shops (Flowerdale Rd) | 12.15 | 12.45 | 1.15 | 1.45 | 2.15 | 2.45 | 3.15 | 3.50 | 4.10 | 4.30 | 4.55 | 5.15 | 5.45 | 6.15 | 6.39 | 7.09 |
| Meadows & Nth Liverpool Rds | 12.20 | 12.50 | 1.20 | 1.50 | 2.20 | 2.50 | 3.21 | 3.56 | 4.16 | 4.36 | 5.01 | 5.21 | 5.51 | 6.21 | 6.44 | 7.14 |
| HECKENBERG Matthew Ave | 12.23R | 12.53 | 1.23R | 1.53 | 2.23R | 2.53 | 3.24R | 3.59 | 4.19R | 4.39 | 5.04 | 5.24R | 5.54 | 6.24R | 6.47 | 7.17R |
| Marriott & Nth Liverpool Rds | 12.28 | 12.58 | 1.28 | 1.56 | 2.28 | 2.58 | 3.29 | 4.04 | 4.24 | 4.44 | 5.09 | 5.29 | 5.59 | 6.29 | 6.52 | 7.22 |
| BONNYRIGG HTS Wilson Rd | 12.31 | 1.01 | 1.31 | 2.01 | 2.31 | 3.01 | 3.33 | 4.08 | 4.28 | 4.48 | 5.13 | 5.33 | 6.03 | 6.33 | 6.55 | 7.25 |
| Gabriella Av & Gerald St | 12.33 | 1.03 | 1.33 | 2.03 | 2.33 | 3.03 | 3.35 | 4.10 | 4.30 | 4.50 | 5.15 | 5.35 | 6.05 | 6.35 | 6.57 | 7.27 |
| Athlone & Lascelles Sts | .. | 1.08 | .. | 2.08 | .. | 3.08 | .. | 4.15 | .. | 4.55 | .. | 5.40 | .. | 6.40 | .. | 7.32 |
| CECIL HILLS Shopping Village | 12.38 | 1.12 | 1.38 | 2.12 | 2.38 | 3.13 | 3.40 | 4.20 | 4.35 | 5.00 | 5.20 | 5.45 | 6.10 | 6.45 | 7.02 | 7.37 |
| Athlone & Lascelles Sts | 12.42 | .. | 1.42 | .. | 2.42 | .. | 3.44 | .. | 4.39 | .. | 5.24 | .. | 6.14 | .. | 7.06 | .. |
EXPLANATIONS
G - Journey leaves from George St Bus
Stop. Opposite Westfields.
M - Journey operates from Liverpool via
Moore Street direct to Park Rd and does NOT pick up in Northumberland St.
R - Journey operates via Green Valley Rd
and Rundle Rd instead of Oliveri Cres.
WEEKDAYS CONT.
| Showing Route Number | 841 | 841 | 841 | 841 | 841 | 841 |
| pm | pm | pm | pm | pm | pm | |
| Westfield (Elizabeth Dr) & Hospital | 7.37 | 8.18 | 9.02 | 10.07 | 11.07 | 12.07F |
| Train from City arrives | 7.40 | 8.24 | 9.10 | 10.10 | 11.10 | 12.10F |
| LIVERPOOL Station | 7.45 | 8.30 | 9.15 | 10.15 | 11.15 | 12.15F |
| LIVERPOOL Northumberland St | 7.49 | 8.34 | 9.19 | 10.19 | 11.19 | 12.19F |
| Halfway Shops (Flowerdale Rd) | 7.54 | 8.39 | 9.23 | 10.23 | 11.23 | 12.23F |
| Meadows & Nth Liverpool Rds | 7.59 | 8.44 | 9.28 | 10.28 | 11.28 | 12.28F |
| HECKENBERG Matthew Ave | 8.02 | 8.47 | 9.31 | 10.31 | 11.31 | 12.31F |
| Marriott & Nth Liverpool Rds | 8.07 | 8.52 | 9.35 | 10.35 | 11.35 | 12.35F |
| BONNYRIGG HTS Wilson Rd | 8.10 | 8.55 | 9.38 | 10.38 | 11.38 | 12.38F |
| Gabriella Av & Gerald St | 8.12 | 8.57 | 9.40 | 10.40 | 11.40 | 12.40F |
| Athlone & Lascelles Sts | 8.17 | 9.02 | 9.42 | 10.42 | 11.42 | 12.42F |
| CECIL HILLS Shopping Village | 8.21 | 9.07 | 9.47 | 10.47 | 11.47 | 12.47F |
| Athlone & Lascelles Sts | .. | .. | .. | .. | .. | .. |
EXPLANATIONS:
F - Journey operates on Friday nights only.
M - Journey operates from Liverpool via
Moore St direct to Park Rd and does NOT pick up in Northumberland St.
R - Journey operates via Green Valley Rd
and Rundle Rd instead of Oliveri Cres.
| ROUTE 841 | Supplementary Journeys |
Heckenberg to Miller Shops
WEEKDAYS ONLY
| Showing Route Number | 841 | 841 |
| am | pm | |
| HECKENBERG Matthew Ave | 9.27 | 2.20 |
| Green Valley Rd & Rundle Rd | 9.30 | 2.23 |
| MILLER Shopping Centre | 9.37 | 2.28 |
Miller Shops to Heckenberg
WEEKDAYS ONLY
| Showing Route Number | 841 | 841 |
| am | pm | |
| MILLER Shopping Centre | 11.20 | 4.05 |
| Green Valley Rd & Rundle Rd | 11.25 | 4.10 |
| HECKENBERG Matthew Ave | 11.28 | 4.13 |