131500 For Sydney wide transport and accessibility
information go to www.131500.info
TTY

TTY
Teletypewriter service

for hearing impaired passengers:
1800 637 500

ROUTE 841 Liverpool to Cecil Hills via Heckenberg & Bonnyrigg Heights

from Liverpool 

SATURDAYS

Showing Route  Number 841 841 841 841 841 841 841 841 841 841 841 841 841
  am am am am am am am pm pm pm pm pm pm
Westfield (Elizabeth Dr) & Hospital 6.35 7.35 .. 8.49 .. 9.53G 10.51 .. 12.21 12.51 1.21 1.51 2.53G
Train from City arrives 6.40 7.30 .. 8.40 .. 9.40 10.55 11.55 12.25 12.55 1.25 1.55 2.55
LIVERPOOL Station 6.44 7.41 .. 9.00 .. 10.00 11.00 12.00 12.30 1.00 1.30 2.00 3.00
LIVERPOOL Northumberland St 6.48 7.45 .. 9.05 .. 10.05 11.05 12.05 12.35 1.05 1.35 2.05 3.05
Halfway Shops (Flowerdale Rd) 6.52 7.49 .. 9.10 .. 10.10 11.10 12.10 12.40 1.10 1.40 2.10 3.10
Meadows & Nth Liverpool Rds 6.54 7.51 .. 9.15 .. 10.15 11.15 12.15 12.45 1.15 1.45 2.15 3.15
HECKENBERG Matthew Ave 6.56Q 7.54Q .. 9.18 .. 10.18 11.18R 12.18 12.48R 1.18 1.48R 2.18 3.18R
Marriott & Nth Liverpool Rds 7.00 7.58 .. 9.23 .. 10.23 11.23 12.23 12.53 1.23 1.53 2.23 3.23
BONNYRIGG HTS Wilson Rd Q Q .. 9.26 .. 10.26 11.26 12.26 12.56 1.26 1.56 2.26 3.26
Gabriella Ave & Gerald St 7.03 8.00 8.58 9.28 9.58 10.28 11.28 12.28 12.58 1.28 1.58 2.28 3.28
Athlone & Lascelles Sts 7.07 8.05 9.03 9.33 .. 10.33 11.33 12.33 1.03 1.33 2.03 2.33 3.33
CECIL HILLS Shopping Village 7.11 8.10 9.07 9.37 10.03 10.37 11.37 12.37 1.07 1.37 2.07 2.37 3.37
Athlone & Lascelles Sts .. .. .. .. .. .. .. .. .. .. .. .. ..

 

 

 

 

 

 

 

 

 

EXPLANATIONS
G
- Journey leaves from the George St Bus Stop.  Opposite Westfields.
Q - Passengers for the Oliveri Cres area and the Delgarno Rd area should alight on the return journey from Cecil Hills.
R - Journey operates via Green Valley Rd and Rundle Rd instead of Oliveri Cres.

 

SATURDAYS CONT.

Showing Route  Number 841 841 841 841 841 841 841 841 841 841
  pm pm pm pm pm pm pm pm pm pm
Westfield (Elizabeth Dr) & Hospital 3.51 4.34 5.21 6.07 7.07 .. 9.07 10.07 11.07 12.07
Train from City arrives 4.00 4.40 5.25 6.10 7.10 8.10 9.10 10.10 11.10 12.10
LIVERPOOL Station 4.05 4.45 5.30 6.15 7.15 8.15 9.15 10.15 11.15 12.15
LIVERPOOL Northumberland St 4.10 4.50 5.34 6.19 7.19 8.19 9.19 10.19 11.19 12.19
Halfway Shops (Flowerdale Rd) 4.15 4.55 5.39 6.24 7.23 8.23 9.23 10.23 11.23 12.23
Meadows & Nth Liverpool Rds 4.20 5.00 5.44 6.29 7.28 8.28 9.28 10.28 11.28 12.28
HECKENBERG Matthew Ave 4.23 5.03R 5.47 6.32R 7.31 8.31 9.31 10.31 11.31 12.31
Marriott & Nth Liverpool Rds 4.28 5.08 5.52 6.37 7.35 8.35 9.35 10.35 11.35 12.35
BONNYRIGG HTS Wilson Rd 4.31 5.11 5.55 6.40 7.38 8.38 9.38 10.38 11.38 12.38
Gabriella Ave & Gerald St 4.33 5.13 5.57 6.42 7.40 8.40 9.40 10.40 11.40 12.40
Athlone & Lascelles Sts 4.38 5.18 6.02 6.47 7.43 8.43 9.44 10.44 11.44 12.44
CECIL HILLS Shopping Village 4.42 5.22 6.06 6.51 7.47 8.47 9.47 10.47 11.47 12.47
Athlone & Lascelles Sts .. .. .. .. .. .. .. .. .. ..

 

 

 

 

 

 

 

 

 

EXPLANATIONS
R
- Journey operates via Green Valley Rd and Rundle Rd instead of Oliveri Cres.

 

SUNDAYS

Showing Route  Number 841 841 841 841 841 841 841 841 841 841 841 841 841 841
  am am am am am pm pm pm pm pm pm pm pm pm
Westfield (Elizabeth Dr) & Hospital 6.35 8.05 9.17 10.23 11.29 12.22 1.22 .. 3.22 4.22 5.34 6.42 8.07 9.37
Train from City arrives 6.40 8.10 9.10 10.25 11.30 12.31 1.30 2.30 3.30 4.30 5.40 6.40 8.10 9.40
LIVERPOOL Station 6.44 8.14 9.24 10.30 11.35 12.35 1.35 2.35 3.35 4.35 5.45 6.48 8.15 9.45
LIVERPOOL Northumberland St 6.48 8.18 9.28 10.34 11.39 12.39 1.39 2.39 3.39 4.39 5.49 6.52 8.19 9.49
Halfway Shops (Flowerdale Rd) 6.52 8.22 9.32 10.38 11.43 12.43 1.43 2.43 3.43 4.43 5.53 6.56 8.23 9.53
Meadows & Nth Liverpool Rds 6.54 8.24 9.37 10.43 11.48 12.48 1.48 2.48 3.48 4.48 5.58 7.01 8.28 9.58
HECKENBERG Matthew Ave 6.56Q 8.26Q 9.40 10.46R 11.51 12.51R 1.51 2.51R 3.51 4.51R 6.01 7.04 8.31 10.01
Marriott & Nth Liverpool Rds 7.00 8.30 9.45 10.51 11.56 12.56 1.56 2.56 3.56 4.56 6.06 7.09 8.35 10.05
BONNYRIGG HTS Wilson Rd Q Q 9.48 10.54 11.59 12.59 1.59 2.59 3.59 4.59 6.09 7.12 8.38 10.08
Gabriella Ave & Gerald St 7.03 8.33 9.50 10.56 12.01 1.01 2.01 3.01 4.01 5.01 6.11 7.14 8.40 10.10
Athlone & Lascelles Sts 7.07 8.37 9.53 10.59 12.04 1.04 2.04 3.04 4.04 5.04 6.14 7.17 8.43 10.13
CECIL HILLS Shopping Village 7.11 8.41 9.57 11.03 12.08 1.08 2.08 3.08 4.08 5.08 6.18 7.21 8.47 10.17

 

 

 

 

 

 

 

 

EXPLANATIONS:
Q
- Passengers for the Oliveri Cres area and the Delgarno Rd area should alight on the return journey from Cecil Hills.
R - Journey operates via Green Valley Rd and Rundle Rd instead of Oliveri Cres.