
![]() |
For Sydney wide transport and accessibility information go to www.131500.info |
![]() |
TTY |
| ROUTE 842 | Liverpool to The Valley Plaza via Miller & Hinchinbrook |
from Liverpool
SATURDAYS
| Showing Route Number | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 |
| am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | |
| Medical Specialists (Goulburn St) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Westfield (Elizabeth Dr) & Hospital | 5.35 | 7.05 | 8.04 | 8.34 | .. | 9.34 | 10.08 | 10.31 | 11.08 | .. | 12.08 | .. | 1.08 | 1.34 | 2.08 | 2.34 | 3.08 |
| Train from City arrives | 5.30 | 7.00 | 8.00 | 8.40 | 9.10 | 9.40 | 10.10 | 10.40 | 11.10 | 11.40 | 12.10 | 12.40 | 1.10 | 1.40 | 2.10 | 2.40 | 3.10 |
| LIVERPOOL Station | 5.40 | 7.10 | 8.10 | 8.46 | 9.15 | 9.45 | 10.15 | 10.45 | 11.15 | 11.45 | 12.15 | 12.45 | 1.15 | 1.45 | 2.15 | 2.45 | 3.15 |
| LIVERPOOL Northumberland St | 5.44 | 7.14 | 8.14 | 8.50 | 9.20 | 9.50 | 10.20 | 10.50 | 11.20 | 11.50 | 12.20 | 12.50 | 1.20 | 1.50 | 2.20 | 2.50 | 3.20 |
| Halfway Shops (Flowerdale Rd) | 5.48 | 7.18 | 8.19 | 8.55 | 9.25 | 9.55 | 10.25 | 10.55 | 11.25 | 11.55 | 12.25 | 12.55 | 1.25 | 1.55 | 2.25 | 2.55 | 3.25 |
| ASHCROFT (Maxwells & Sinclair) | 5.51 | 7.21 | 8.22 | 8.58 | 9.28 | 9.58 | 10.28 | 10.58 | 11.28 | 11.58 | 12.28 | 12.58 | 1.28 | 1.58 | 2.28 | 2.58 | 3.28 |
| SADLIER School | 5.54 | 7.25 | 8.26 | 9.02 | 9.32 | 10.02 | 10.32 | 11.02 | 11.32 | 12.02 | 12.32 | 1.02 | 1.32 | 2.02 | 2.32 | 3.02 | 3.32 |
| MILLER Shopping Centre | 5.57 | 7.29 | 8.31 | 9.07 | 9.37 | 10.07 | 10.37 | 11.07 | 11.37 | 12.07 | 12.37 | 1.07 | 1.37 | 2.07 | 2.37 | 3.07 | 3.37 |
| Rundle Rd & Sth Liverpool Rd | 6.01 | 7.33 | 8.35 | 9.11 | 9.41 | 10.11 | 10.41 | 11.11 | 11.41 | 12.11 | 12.41 | 1.11 | 1.41 | 2.11 | 2.41 | 3.11 | 3.41 |
| HINCHINBROOK Community Ctre | Q | 7.36 | 8.39 | 9.15 | 9.45 | 10.15 | 10.45 | 11.15 | 11.45 | 12.15 | 12.45 | 1.15 | 1.45 | 2.15 | 2.45 | 3.15 | 3.45 |
| THE VALLEY PLAZA | 6.04 | 7.40 | 8.43 | 9.19 | 9.49 | 10.17 | 10.49 | 11.19 | 11.49 | 12.19 | 12.49 | 1.19 | 1.49 | 2.19 | 2.49 | 3.19 | 3.49 |
EXPLANATIONS
Q - Passengers for Hinchinbrook should alight on the return journey from
Valley Plaza.
SATURDAYS CONT.
| Showing Route Number | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 |
| pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | |
| Medical Specialists (Goulburn St) | .. | .. | 4.34 | .. | 5.34 | .. | .. | .. | .. | .. | .. | .. |
| Westfield (Elizabeth Dr) & Hospital | 3.34 | 4.08 | G4.36 | 5.08 | G5.36 | 6.20 | 7.05 | 8.10 | .. | 10.07 | 11.07 | 12.07 |
| Train from City arrives | 3.40 | 4.10 | 4.40 | 5.10 | 5.40 | 6.10 | 7.10 | 8.10 | 9.10 | 10.10 | 11.10 | 12.10 |
| LIVERPOOL Station | 3.45 | 4.15 | 4.45 | 5.15 | 5.45 | 6.26 | 7.15 | 8.15 | 9.15 | 10.15 | 11.15 | 12.15 |
| LIVERPOOL Northumberland St | 3.50 | 4.20 | 4.50 | 5.20 | 5.49 | 6.30 | 7.19 | 8.19 | 9.19 | 10.19 | 11.19 | 12.19 |
| Halfway Shops (Flowerdale Rd) | 3.55 | 4.25 | 4.55 | 5.25 | 5.54 | 6.34 | 7.23 | 8.23 | 9.23 | 10.23 | 11.23 | 12.23 |
| ASHCROFT (Maxwells & Sinclair) | 3.58 | 4.28 | 4.58 | 5.28 | 5.57 | 6.37 | 7.26 | 8.26 | 9.26 | 10.26 | 11.26 | 12.26 |
| SADLIER School | 4.02 | 4.32 | 5.02 | 5.32 | 6.01 | 6.41 | 7.30 | 8.30 | 9.30 | 10.30 | 11.30 | 12.30 |
| MILLER Shopping Centre | 4.07 | 4.37 | 5.07 | 5.37 | 6.05 | 6.45 | 7.33 | 8.33 | 9.33 | 10.33 | 11.33 | 12.33 |
| Rundle Rd & Sth Liverpool Rd | 4.11 | 4.41 | 5.11 | 5.41 | 6.09 | 6.49 | 7.37 | 8.37 | 9.37 | 10.37 | 11.37 | 12.37 |
| HINCHINBROOK Community Ctre | 4.15 | 4.45 | 5.15 | 5.45 | 6.12 | 6.52 | 7.40L | 8.40L | 9.40L | 10.40L | 11.40L | 12.40L |
| THE VALLEY PLAZA | 4.19 | 4.49 | 5.19 | 5.49 | 6.16 | 6.56 | 7.46 | 8.46 | 9.46 | 10.46 | 11.46 | 12.46 |
EXPLANATIONS
G - Journey leaves from George
Street bus stop, opposite Westfield.
L - Journey diverts from Hinchinbrook Drive
via Lord Howe Drive, Green Valley Road and Wilson Road to Valley Plaza.
SUNDAYS
| Showing Route Number | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 |
| am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | |
| Medical Specialists (Goulburn St) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Westfield (Elizabeth Dr) & Hospital | 7.05 | 8.35 | 10.05 | 11.07 | .. | 1.07 | .. | .. | .. | 5.07 | 6.09 | 7.07 | 8.37 | 10.07 |
| Train from City arrives | 7.00 | 8.30 | 10.10 | 11.10 | 12.10 | 1.10 | 2.10 | 3.10 | 4.10 | 5.10 | 5.10 | 7.10 | 8.40 | 10.10 |
| LIVERPOOL Station | 7.10 | 8.40 | 10.17 | 11.17 | 12.17 | 1.17 | 2.17 | 3.17 | 4.17 | 5.17 | 6.17 | 7.15 | 8.45 | 10.15 |
| LIVERPOOL Northumberland St | 7.14 | 8.44 | 10.21 | 11.21 | 12.21 | 1.21 | 2.21 | 3.21 | 4.21 | 5.21 | 6.21 | 7.19 | 8.49 | 10.19 |
| Halfway Shops (Flowerdale Rd) | 7.18 | 8.48 | 10.25 | 11.25 | 12.25 | 1.25 | 2.25 | 3.25 | 4.25 | 5.25 | 6.25 | 7.23 | 8.53 | 10.23 |
| ASHCROFT (Maxwells & Sinclair) | 7.21 | 8.51 | 10.28 | 11.28 | 12.28 | 1.28 | 2.28 | 3.28 | 4.28 | 5.28 | 6.28 | 7.26 | 8.56 | 10.26 |
| SADLIER School | 7.25 | 8.55 | 10.32 | 11.32 | 12.32 | 1.32 | 2.32 | 3.32 | 4.32 | 5.32 | 6.32 | 7.30 | 9.00 | 10.30 |
| MILLER Shopping Centre | 7.29 | 8.59 | 10.36 | 11.36 | 12.36 | 1.36 | 2.36 | 3.36 | 4.36 | 5.36 | 6.36 | 7.33 | 9.03 | 10.33 |
| Rundle Rd & Sth Liverpool Rd | 7.33 | 9.03 | 10.40 | 11.40 | 12.40 | 1.40 | 2.40 | 3.40 | 4.40 | 5.40 | 6.40 | 7.37 | 9.07 | 10.37 |
| HINCHINBROOK Community Ctre | 7.36L | 9.06L | 10.43L | 11.43L | 12.43L | 1.43L | 2.43L | 3.43L | 4.43L | 5.43L | 6.43L | 7.40L | 9.10L | 10.40L |
| THE VALLEY PLAZA | 7.42 | 9.12 | 10.49 | 11.49 | 12.49 | 1.49 | 2.49 | 3.49 | 4.49 | 5.49 | 6.49 | 7.46 | 9.16 | 10.46 |
EXPLANATIONS:
L - Journey diverts from
Hinchinbrook Drive via Lord Howe Drive, Green Valley Road and Wilson Road
to Valley Plaza.