
![]() |
For Sydney wide transport and accessibility information go to www.131500.info |
![]() |
TTY |
| ROUTE 844 | Liverpool to The Valley Plaza via Ashcroft & Busby |
from Liverpool
SATURDAYS
| Showing Route Number | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 |
| am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | |
| Westfield (Elizabeth Dr) & Hospital | 6.35 | 7.35 | G8.23 | 9.19 | 9.51 | 10.21 | G10.53 | 11.19 | G11.53 | 12.19 | G12.53 | 1.19 | G1.53 | 2.21 | 2.51 | 3.21 | 3.49 |
| Train from City arrives | 6.30 | 7.30 | 8.10 | 9.10 | 9.40 | 10.25 | 10.55 | 11.25 | 11.55 | 12.25 | 12.55 | 1.25 | 1.55 | 2.25 | 2.55 | 3.25 | 3.55 |
| LIVERPOOL Station | 6.40 | 7.40 | 8.31 | 9.30 | 10.00 | 10.30 | 11.00 | 11.30 | 12.00 | 12.30 | 1.00 | 1.30 | 2.00 | 2.30 | 3.00 | 3.30 | 4.00 |
| LIVERPOOL Northumberland St | 6.44 | 7.44 | 8.35 | 9.35 | 10.05 | 10.35 | 11.05 | 11.35 | 12.05 | 12.35 | 1.05 | 1.35 | 2.05 | 2.35 | 3.05 | 3.35 | 4.05 |
| Halfway Shops (Flowerdale Rd) | 6.48 | 7.48 | 8.40 | 9.40 | 10.10 | 10.40 | 11.10 | 11.40 | 12.10 | 12.40 | 1.10 | 1.40 | 2.10 | 2.40 | 3.10 | 3.40 | 4.10 |
| ASHCROFT Sinclair Road | 6.51 | 7.51 | 8.43 | 9.43 | 10.13 | 10.43 | 11.13 | 11.43 | 12.13 | 12.43 | 1.13 | 1.43 | 2.13 | 2.43 | 3.13 | 3.43 | 4.13 |
| HECKENBERG School | 6.55 | 7.55 | 8.47 | 9.47 | 10.17 | 10.47 | 11.17 | 11.47 | 12.17 | 12.47 | 1.17 | 1.47 | 2.17 | 2.47 | 3.17 | 3.47 | 4.17 |
| James Busby High School | 6.59 | 7.59 | 8.51 | J | 10.21 | J | 11.21 | J | 12.21 | J | 1.21 | J | 2.21 | J | 3.21 | J | 4.21 |
| Whitford Rd & Falcon Cct | 7.01 | 8.01 | 8.54 | 9.54 | 10.24 | 10.54 | 11.24 | 11.54 | 12.24 | 12.54 | 1.24 | 1.54 | 2.24 | 2.54 | 3.24 | 3.54 | 4.24 |
| THE VALLEY PLAZA | 7.03 | 8.03 | 8.56 | 9.56 | 10.26 | 10.56 | 11.26 | 11.56 | 12.26 | 12.56 | 1.26 | 1.56 | 2.26 | 2.56 | 3.26 | 3.56 | 4.26 |
EXPLANATIONS
G - Journey leaves from the George Street
bus stop, opposite Westfield.
J - Journey diverts from South Liverpool
Road via St johns Road and Orchard Road to Rundle Road.
SATURDAYS CONT.
| Showing Route Number | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 |
| pm | pm | pm | pm | pm | pm | pm | pm | pm | |
| Westfield (Elizabeth Dr) & Hospital | 4.21 | 5.06 | 5.46 | 6.28 | 7.37 | .. | .. | .. | .. |
| Train from City arrives | 4.25 | 5.10 | 5.55 | 6.40 | 7.40 | 8.40 | 9.40 | 10.40 | 11.40 |
| LIVERPOOL Station | 4.30 | 5.15 | 6.00 | 6.45 | 7.45 | 8.45 | 9.45 | 10.45 | 11.45 |
| LIVERPOOL Northumberland St | 4.35 | 5.20 | 6.04 | 6.49 | 7.49 | 8.49 | 9.49 | 10.49 | 11.49 |
| Halfway Shops (Flowerdale Rd) | 4.40 | 5.25 | 6.09 | 6.53 | 7.53 | 8.53 | 9.53 | 10.53 | 11.53 |
| ASHCROFT Sinclair Road | 4.43 | 5.28 | 6.12 | 6.56 | 7.56 | 8.56 | 9.56 | 10.56 | 11.56 |
| HECKENBERG School | 4.47 | 5.32 | 6.16 | 7.00 | 8.00 | 9.00 | 10.00 | 11.00 | 12.00 |
| James Busby High School | J | 5.36 | 6.20 | 7.04 | 8.04 | 9.04 | 10.04 | 11.04 | 12.04 |
| Whitford Rd & Falcon Cct | 4.54 | 5.39 | 6.23 | 7.06 | 8.06 | 9.06 | 10.06 | 11.06 | 12.06 |
| THE VALLEY PLAZA | 4.56 | 5.41 | 6.25 | 7.08 | 8.08 | 9.08 | 10.08 | 11.08 | 12.08 |
EXPLANATIONS
J - Journey diverts from South
Liverpool Road via St johns Road and Orchard Road to Rundle Road.
SUNDAYS
| Showing Route Number | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 |
| am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | |
| Westfield (Elizabeth Dr) & Hospital | 7.35 | 9.05 | .. | 11.32 | 12.34 | 1.34 | 2.34 | 3.34 | 4.34 | 5.22 | 6.19 | 7.37 | 9.07 |
| Train from City arrives | 7.30 | 9.00 | 10.40 | 11.40 | 12.40 | 1.40 | 2.40 | 3.40 | 4.40 | 5.25 | 6.20 | 7.40 | 9.10 |
| LIVERPOOL Station | 7.40 | 9.10 | 10.45 | 11.45 | 12.45 | 1.45 | 2.45 | 3.45 | 4.45 | 5.30 | 6.30 | 7.45 | 9.15 |
| LIVERPOOL Northumberland St | 7.44 | 9.14 | 10.49 | 11.49 | 12.49 | 1.49 | 2.49 | 3.49 | 4.49 | 5.34 | 6.34 | 7.49 | 9.19 |
| Halfway Shops (Flowerdale Rd) | 7.48 | 9.18 | 10.53 | 11.53 | 12.53 | 1.53 | 2.53 | 3.43 | 4.53 | 5.38 | 6.38 | 7.53 | 9.23 |
| ASHCROFT Sinclair Road | 7.51 | 9.21 | 10.56 | 11.56 | 12.56 | 1.56 | 2.56 | 3.56 | 4.56 | 5.41 | 6.41 | 7.56 | 9.26 |
| HECKENBERG School | 7.55 | 9.25 | 11.00 | 12.00 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 5.45 | 6.45 | 8.00 | 9.30 |
| James Busby High School | 7.59 | 9.29 | 11.04 | 12.04 | 1.04 | 2.04 | 3.04 | 4.04 | 5.04 | 5.49 | 6.49 | 8.04 | 9.34 |
| Whitford Rd & Falcon Cct | 8.01 | 9.31 | 11.07 | 12.07 | 1.07 | 2.07 | 3.07 | 4.07 | 5.07 | 5.52 | 6.52 | 8.06 | 9.36 |
| THE VALLEY PLAZA | 8.03 | 9.33 | 11.09 | 12.09 | 1.09 | 2.09 | 3.09 | 4.09 | 5.09 | 5.54 | 6.54 | 8.08 | 9.38 |