
![]() |
For Sydney wide transport and accessibility information go to www.131500.info |
![]() |
TTY |
| ROUTE 845 | Liverpool to The Valley Plaza via Bonnyrigg & Green Valley |
from Liverpool
SATURDAYS
| Showing Route Number | 845 | 845 | 845 | 845 | 845 | 845 | 845 | 845 | 845 | 845 | 845 | 845 | 845 |
| am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | |
| Westfield (Elizabeth Dr) & Hospital | 7.19 | 8.15 | 9.14 | 10.14 | 11.14 | 12.14 | 1.14 | .. | 2.14 | 3.14 | 4.13 | .. | 6.08 |
| Train from City arrives | 7.30 | 8.10 | 9.10 | 10.10 | 11.10 | 12.10 | 1.10 | .. | 2.10 | 3.10 | 4.10 | 5.10 | 6.10 |
| LIVERPOOL Station | 7.34 | 8.21 | 9.20 | 10.20 | 11.20 | 12.20 | 1.20 | .. | 2.20 | 3.20 | 4.20 | 5.20 | 6.15 |
| LIVERPOOL Northumberland St | 7.38 | 8.25 | 9.25 | 10.25 | 11.25 | 12.25 | 1.25 | .. | 2.25 | 3.25 | 4.25 | 5.25 | 6.19 |
| Halfway Shops (Flowerdale Rd) | 7.42 | 8.30 | 9.30 | 10.30 | 11.30 | 12.30 | 1.30 | .. | 2.30 | 3.30 | 4.30 | 5.30 | 6.24 |
| Meadows & Nth Liverpool Rds | 7.45 | 8.33 | 9.33 | 10.33 | 11.33 | 12.33 | 1.33 | .. | 2.33 | 3.33 | 4.33 | 5.33 | 6.26 |
| BONNYRIGG Brown Rd | D | 8.38 | 9.38 | 10.38 | 11.38 | 12.38 | 1.38 | .. | 2.38 | 3.38 | 4.38 | 5.38 | 6.31 |
| Marriott & Nth Liverpool Rds | 7.48 | 8.40 | 9.40 | 10.40 | 11.40 | 12.40 | 1.40 | .. | 2.40 | 3.40 | 4.40 | 5.40 | 6.33 |
| Whitford Rd & Green Valley Rd | 7.49 | 8.41 | 9.41 | 10.41 | 11.41 | 12.41 | 1.41 | 1.51 | 2.41 | 3.41 | 4.41 | 5.41 | 6.34 |
| Lord Howe Dr & Green Valley Rd | H7.57 | 8.43 | H9.50 | H10.50 | H11.50 | H12.50 | H1.50 | 1.53 | H2.50 | H3.50 | H4.50 | H5.50 | 6.36 |
| THE VALLEY PLAZA | H7.51 | 8.47 | H9.43 | H10.43 | H11.43 | H12.43 | H1.43 | 1.57 | H2.43 | H3.43 | H4.43 | H5.43 | 6.40 |
EXPLANATIONS
D - Journey operates via North
Liverpool Road direct between Lalich Avenue and Whitford Road.
H
- Journey operates from Green Valley Road
via Wilson Road direct to The Valley Plaza, before proceeding to Lord Howe
Drive.
SATURDAYS CONT.
| Showing Route Number | 842 | 842 | 842 | 842 | 842 | 842 |
| pm | pm | pm | pm | pm | pm | |
Westfield (Elizabeth Dr) & Hospital |
A 7.05 |
A 8.10 |
A .. |
A 10.07 |
A 11.07 |
A 12.07 |
| Train from City arrives | 7.10 | 8.10 | 9.10 | 10.10 | 11.10 | 12.10 |
| LIVERPOOL Station | 7.15 | 8.15 | 9.15 | 10.15 | 11.15 | 12.15 |
| LIVERPOOL Northumberland St | 7.19 | 8.19 | 9.19 | 10.19 | 11.19 | 12.19 |
| Halfway Shops (Flowerdale Rd) | 7.23 | 8.23 | 9.23 | 10.23 | 11.23 | 12.23 |
| Meadows & Nth Liverpool Rds | A | A | A | A | A | A |
| BONNYRIGG Brown Rd | .. | .. | .. | .. | .. | .. |
| Marriott & Nth Liverpool Rds | .. | .. | .. | .. | .. | .. |
| Whitford Rd & Green Valley Rd | .. | .. | .. | .. | .. | .. |
| Lord Howe Dr & Green Valley Rd | 7.44 | 8.44 | 9.44 | 10.44 | 11.44 | 12.44 |
| THE VALLEY PLAZA | 7.46 | 8.46 | 9.46 | 10.46 | 11.46 | 12.46 |
EXPLANATIONS
A - Journey operates via Route
842 (Ashcroft & Miller) to Hinchinbrook Drive, then Lord Howe Drive, Green
Valley Road and Wilson Road to Valley Plaza. Alternative services to the
North Liverpool Road area are provided by Route 841.
SUNDAYS
| Showing Route Number | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 |
| am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | |
|
Westfield (Elizabeth Dr) & Hospital |
A 7.05 |
A 8.35 |
A
10.05 |
A 11.11 |
A .. |
A 1.11 |
A .. |
A .. |
A .. |
A 5.11 |
A .. |
A 7.07 |
A 8.37 |
A 10.07 |
| Train from City arrives | 7.00 | 8.30 | 10.10 | 11.10 | 12.10 | 1.10 | 2.10 | 3.10 | 4.10 | 5.10 | 6.10 | 7.10 | 8.40 | 10.10 |
| LIVERPOOL Station | 7.10 | 8.40 | 10.17 | 11.17 | 12.17 | 1.17 | 2.17 | 3.17 | 4.17 | 5.17 | 6.17 | 7.15 | 8.45 | 10.15 |
| LIVERPOOL Northumberland St | 7.14 | 8.44 | 10.21 | 11.21 | 12.21 | 1.21 | 2.21 | 3.21 | 4.21 | 5.21 | 6.21 | 7.19 | 8.49 | 10.19 |
| Halfway Shops (Flowerdale Rd) | 7.18 | 8.48 | 10.25 | 11.25 | 12.25 | 1.25 | 2.25 | 3.25 | 4.25 | 5.25 | 6.25 | 7.23 | 8.53 | 10.23 |
| Meadows & Nth Liverpool Rds | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| BONNYRIGG Brown Rd | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Marriott & Nth Liverpool Rds | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Whitford Rd & Green Valley Rd | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Lord Howe Dr & Green Valley Rd | 7.40 | 9.10 | 10.47 | 11.47 | 12.47 | 1.47 | 2.47 | 3.47 | 4.47 | 5.47 | 6.47 | 7.44 | 9.14 | 10.44 |
| THE VALLEY PLAZA | 7.42 | 9.12 | 10.49 | 11.49 | 12.49 | 1.49 | 2.49 | 3.49 | 4.49 | 5.49 | 6.49 | 7.46 | 9.16 | 10.46 |
EXPLANATIONS
A - Journey operates via Route
842 (Ashcroft & Miller) to Hinchinbrook Drive, then Lord Howe Drive, Green
Valley Road and Wilson Road to Valley Plaza. Alternative services to the
North Liverpool Road area are provided by Route 841.