
![]() |
For Sydney wide transport and accessibility information go to www.131500.info |
![]() |
TTY |
| ROUTE 841 | Cecil Hills to Liverpool via Bonnyrigg Heights & Heckenberg |
to Liverpool
SATURDAYS
| Showing Route Number | 841 | 841 | 841 | 841 | 841 | 841 | 841 | 841 | 841 | 841 | 841 | 841 | 841 |
| am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | |
| CECIL HILLS Shopping Centre | .. | .. | .. | .. | .. | 10.03 | .. | 11.37 | 12.37 | 1.07 | .. | 2.07 | .. |
| Athlone & Lascelles Sts | 6.05 | 7.05 | 8.05 | 9.03 | 9.33 | 10.07 | 10.33 | 11.40 | 12.30 | 1.10 | 1.33 | 2.10 | 2.33 |
| CECIL HILLS Shopping Centre | 6.11 | 7.11 | 8.11 | 9.07 | 9.37 | .. | 10.37 | .. | 12.37 | .. | 1.37 | .. | 2.37 |
| Gabriella Ave & Spencer Rd | 6.12 | 7.12 | 8.12 | 9.08 | 9.38 | 10.08 | 10.38 | 11.42 | 1.12 | 1.38 | 2.12 | 2.38 | |
| BONNYRIGG HTS Wilson Rd | 6.16 | 7.16 | 8.16 | 9.12 | 9.42 | 10.12 | 10.42 | 11.47 | 12.42 | .. | 1.42 | .. | 2.42 |
| Marriott & Nth Liverpool Rds | 6.19 | 7.19 | 8.19 | 9.15R | 9.45 | 10.15R | 10.45 | 11.50R | 12.45 | .. | 1.45R | .. | 2.45 |
| HECKENBERG Matthew Ave | 6.24 | 7.24 | 8.24 | 9.20 | 9.50 | 10.20 | 10.50 | 11.53 | 12.50 | .. | 1.50 | .. | 2.50 |
| Meadows & Nth Liverpool Rds | 6.27 | 7.27 | 8.27 | 9.23 | 9.53 | 10.23 | 10.53 | 11.55 | 12.53 | .. | 1.53 | .. | 2.53 |
| Halfway Shops (Flowerdale Rd) | 6.31 | 7.31 | 8.31 | 9.27 | 9.57 | 10.27 | 10.57 | 11.59 | 12.57 | .. | 1.57 | .. | 2.57 |
| Westfield and Liverpool Hospital | 6.35 | 7.35 | 8.35 | 9.31 | 10.01 | 10.31 | 11.01 | 12.01 | 1.01 | .. | 2.01 | .. | 3.01 |
| LIVERPOOL Station | 6.38 | 7.38 | 8.38 | 9.35 | 10.05 | 10.35 | 11.05 | 12.05 | 1.05 | .. | 2.05 | .. | 3.05 |
| Train to City Departs | 6.45 | 7.45 | 8.45 | 9.45 | 10.15 | 10.45 | 11.15 | 12.15 | 1.15 | .. | 2.15 | .. | 3.15 |
EXPLANATIONS
R
- Journey operates via Rundle Rd and Green Valley Rd instead of Oliveri Cres.
SATURDAYS CONT.
| Showing Route Number | 841 | 841 | 841 | 841 | 841 | 841 | 841 | 841 | 841 | 841 |
| pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | |
| CECIL HILLS Shopping Centre | 3.37 | 4.42 | 5.22 | 6.06 | 6.51 | 7.47 | 8.47 | 9.47 | 10.47 | 11.47 |
| Athlone & Lascelles Sts | 3.40 | 4.45 | 5.25 | 6.09 | 6.54 | 7.50 | 8.50 | 9.50 | 10.50 | 11.50 |
| CECIL HILLS Shopping Centre | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Gabriella Ave & Spencer Rd | 3.42 | 4.47 | 5.27 | 6.11 | 6.56 | 7.52 | 8.52 | 9.52 | 10.52 | 11.52 |
| BONNYRIGG HTS Wilson Rd | 3.47 | 4.52 | 5.32 | 6.15 | 7.00 | 7.56 | W | W | W | W |
| Marriott & Nth Liverpool Rds | 3.50R | 4.55 | 5.35R | 6.18 | 7.03 | 7.59 | 8.56 | 9.56 | 10.56 | 11.56 |
| HECKENBERG Matthew Ave | 3.53 | 4.58 | 5.38 | 6.21 | 7.06 | 8.02 | 8.59 | 9.59 | 10.59 | 11.59 |
| Meadows & Nth Liverpool Rds | 3.55 | 5.00 | 5.40 | 6.23 | 7.08 | 8.04 | 9.01 | 10.01 | 11.01 | 12.01 |
| Halfway Shops (Flowerdale Rd) | 3.59 | 5.04 | 5.44 | 6.27 | 7.12 | 8.08 | 9.03 | 10.03 | 11.03 | 12.03 |
| Westfield and Liverpool Hospital | 4.01 | 5.06 | 5.46 | 6.29 | 7.14 | 8.10 | 9.07 | 10.07 | 11.07 | 12.07 |
| LIVERPOOL Station | 4.05 | 5.10 | 5.50 | 6.33 | 7.18 | 8.13 | 9.10 | 10.10 | 11.10 | 12.10 |
| Train to City Departs | 4.15 | 5.15 | 5.57 | 6.45 | 7.27 | 8.27 | 9.15 | 10.15 | 11.15 | 12.15 |
EXPLANATIONS
R - Journey operates via Rundle Rd and
Green Valley Rd instead of Oliveri Cres.
W - Passengers from Wilson Rd,
Dowland St, Aplin Rd, Delgarno Rd and Marriott Rd should board the bus
on the outward journey from Liverpool (on opposite side of road to normal) 13
minutes earlier than time shown for Marriott Rd and North Liverpool Rd)
SUNDAYS
| Showing Route Number | 841 | 841 | 841 | 841 | 841 | 841 | 841 | 841 | 841 | 841 | 841 | 841 | 841 | 841 |
| am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | |
| CECIL HILLS Shopping Centre | .. | .. | 9.57 | 11.03 | 12.08 | 1.08 | 2.08 | 3.08 | 4.08 | 5.08 | 6.18 | 7.10 | 8.47 | 10.17 |
| Athlone & Lascelles Sts | 7.07 | 8.37 | 10.00 | 11.06 | 12.11 | 1.11 | 2.11 | 3.11 | 4.11 | 5.11 | 6.21 | 7.13 | 8.50 | 10.20 |
| CECIL HILLS Shopping Centre | 7.11 | 8.41 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Gabriella Ave & Spencer Rd | 7.12 | 8.42 | 10.02 | 11.08 | 12.13 | 1.13 | 2.13 | 3.13 | 4.13 | 5.13 | 6.23 | 7.15 | 8.52 | 10.22 |
| BONNYRIGG HTS Wilson Rd | 7.16 | 8.46 | 10.06 | 11.12 | 12.17 | 1.17 | 2.17 | 3.17 | 4.17 | 5.17 | 6.27 | 7.19 | W | .. |
| Marriott & Nth Liverpool Rds | 7.19 | 8.49R | 10.09 | 11.15R | 12.20 | 1.20R | 2.20 | 3.20R | 4.20 | 5.20R | 6.30 | 7.22 | 8.56 | .. |
| HECKENBERG Matthew Ave | 7.24 | 8.54 | 10.12 | 11.18 | 12.23 | 1.23 | 2.23 | 3.23 | 4.23 | 5.23 | 6.32 | 7.26 | 8.59 | .. |
| Meadows & Nth Liverpool Rds | 7.27 | 8.57 | 10.15 | 11.21 | 12.26 | 1.26 | 2.26 | 3.26 | 4.26 | 5.26 | 6.34 | 7.29 | 9.01 | .. |
| Halfway Shops (Flowerdale Rd) | 7.31 | 9.01 | 10.19 | 11.25 | 12.30 | 1.30 | 2.30 | 3.30 | 4.30 | 5.30 | 6.38 | 7.33 | 9.04 | .. |
| Westfield and Liverpool Hospital | 7.35 | 9.05 | 10.23 | 11.29 | 12.34 | 1.34 | 2.34 | 3.34 | 4.34 | 5.34 | 6.42 | 7.37 | 9.07 | .. |
| LIVERPOOL Station | 7.38 | 9.08 | 10.26 | 11.32 | 12.37 | 1.37 | 2.37 | 3.37 | 4.37 | 5.37 | 6.45 | 7.40 | 9.10 | .. |
| Train to City Departs | 7.45 | 9.15 | 10.31 | 11.45 | 12.45 | 1.45 | 2.45 | 3.45 | 4.45 | 5.45 | 6.57 | 7.45 | 9.15 | .. |
EXPLANATIONS:
R - Journey operates via Rundle Rd and
Green Valley Rd instead of Oliveri Cres.
W - Passengers from Wilson Rd, Dowland St, Aplin
Rd, Delgarno Rd and Marriott Rd should board the bus on the
outward journey from Liverpool (on opposite side of road to normal) 13 minutes
earlier than time shown for Marriott Rd and North Liverpool Rd)