
![]() |
For Sydney wide transport and accessibility information go to www.131500.info |
![]() |
TTY |
| ROUTE 842 | The Valley Plaza to Liverpool via Hinchinbrook & Miller |
to Liverpool
SATURDAYS
| Showing Route Number | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 |
| am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | |
| THE VALLEY PLAZA | 5.09 | 6.07L | 7.07 | 8.05 | 8.50 | 9.22 | 9.52 | 10.22 | 10.52 | 11.22 | 11.52 | 12.22 | 12.52 | 1.22 | 1.52 | 2.22 | 2.52 |
| HINCHINBROOK Community Ctre | 5.13 | 6.13 | 7.11 | 8.09 | 8.54 | 9.26 | 9.56 | 10.26 | 10.56 | 11.26 | 11.56 | 12.26 | 12.56 | 1.26 | 1.56 | 2.26 | 2.56 |
| Rundle Rd & Sth Liverpool Rd | 5.16 | 6.16 | 7.14 | 8.12 | 8.57 | 9.29 | 9.59 | 10.29 | 10.59 | 11.29 | 11.59 | 12.29 | 12.59 | 1.29 | 1.59 | 2.29 | 2.59 |
| MILLER Shopping Centre | 5.20 | 6.20 | 7.18 | 8.17 | 9.02 | 9.34 | 10.04 | 10.34 | 11.04 | 11.34 | 12.04 | 12.34 | 1.04 | 1.34 | 2.04 | 2.34 | 3.04 |
| SADLIER School | 5.24 | 6.24 | 7.23 | 8.22 | 9.07 | 9.39 | 10.09 | 10.39 | 11.09 | 11.39 | 12.09 | 12.39 | 1.09 | 1.39 | 2.09 | 2.39 | 3.09 |
| ASHCROFT (Maxwells & Sinclair) | 5.28 | 6.28 | 7.28 | 8.27 | 9.12 | 9.44 | 10.14 | 10.44 | 11.14 | 11.44 | 12.14 | 12.44 | 1.14 | 1.44 | 2.14 | 2.44 | 3.14 |
| Halfway Shops (Flowerdale Rd) | 5.31 | 6.31 | 7.31 | 8.30 | 9.15 | 9.47 | 10.17 | 10.47 | 11.17 | 11.47 | 12.17 | 12.47 | 1.17 | 1.47 | 2.17 | 2.47 | 3.17 |
| Westfield and Liverpool Hospital | 5.35 | 6.35 | 7.35 | 8.34 | 9.19 | 9.51 | 10.21 | 10.51 | 11.21 | 11.51 | 12.21 | 12.51 | 1.21 | 1.51 | 2.21 | 2.51 | 3.21 |
| LIVERPOOL Station | 5.38 | 6.38 | 7.38 | 8.38 | 9.23 | 9.55 | 10.25 | 10.55 | 11.25 | 11.55 | 12.25 | 12.55 | 1.25 | 1.55 | 2.25 | 2.55 | 3.25 |
| Train to City Departs | 5.45 | 6.45 | 7.45 | 8.45 | 9.31 | 10.01 | 10.31 | 11.01 | 11.31 | 12.01 | 12.31 | 1.01 | 1.31 | 2.01 | 2.31 | 3.01 | 3.31 |
| Medical Specialists (Goulburn St) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | . |
EXPLANATIONS
L
- Journey operates from Valley Plaza via Wilson Road, Green Valley Road and
Lord Howe Drive to Hinchinbrook Drive and normal Route 842.
SATURDAYS CONT.
| Showing Route Number | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 |
| pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | |
| THE VALLEY PLAZA | 3.22 | 3.52 | 4.22 | 4.52 | 5.52 | 6.40 | 7.11L | 8.11L | 9.11L | 10.11L | 11.11L |
| HINCHINBROOK Community Ctre | 3.26 | 3.56 | 4.26 | 4.56 | 5.56 | 6.44 | 7.17 | 8.17 | 9.17 | 10.17 | 11.17 |
| Rundle Rd & Sth Liverpool Rd | 3.29 | 3.59 | 4.29 | 4.59 | 5.59 | 6.47 | 7.20 | 8.20 | 9.20 | 10.20 | 11.20 |
| MILLER Shopping Centre | 3.34 | 4.04 | 4.34 | 5.04 | 6.03 | 6.50 | 7.23 | 8.23 | 9.23 | 10.23 | 11.23 |
| SADLIER School | 3.39 | 4.09 | 4.39 | 5.09 | 6.08 | 6.54 | 7.27 | 8.27 | 9.27 | 10.27 | 11.27 |
| ASHCROFT (Maxwells & Sinclair) | 3.44 | 4.14 | 4.44 | 5.14 | 6.13 | 6.58 | 7.30 | 8.30 | 9.30 | 10.30 | 11.30 |
| Halfway Shops (Flowerdale Rd) | 3.47 | 4.17 | 4.47 | 5.17 | 6.16 | 7.01 | 7.33 | 8.33 | 9.33 | 10.33 | 11.33 |
| Westfield and Liverpool Hospital | 3.51 | 4.21 | 4.51 | 5.21 | 6.20 | 7.05 | 7.37 | 8.37 | 9.37 | 10.37 | 11.37 |
| LIVERPOOL Station | 3.55 | 4.25 | 4.55 | 5.25 | 6.23 | 7.08 | 7.40 | 8.40 | 9.40 | 10.40 | 11.40 |
| Train to City Departs | 4.01 | 4.45 | 5.15 | 5.45 | 6.27 | 7.15 | 7.45 | 8.45 | 9.45 | 10.45 | 11.45 |
| Medical Specialists (Goulburn St) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | . |
EXPLANATIONS
L
- Journey operates from Valley Plaza via
Wilson Road, Green Valley Road and Lord Howe Drive to Hinchinbrook Drive and
normal Route 842.
SUNDAYS
| Showing Route Number | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 |
| am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | |
| THE VALLEY PLAZA | 6.37L | 8.05L | 9.35L | 10.52L | 11.52L | 12.52L | 1.52L | 2.52L | 3.52L | 4.52L | 5.52L | 6.41L | 8.11L | 9.41L |
| HINCHINBROOK Community Ctre | 6.43 | 8.11 | 9.41 | 10.58 | 11.58 | 12.58 | 1.58 | 2.58 | 3.58 | 4.58 | 5.58 | 6.47 | 8.17 | 9.47 |
| Rundle Rd & Sth Liverpool Rd | 6.46 | 8.14 | 9.44 | 11.01 | 12.01 | 1.01 | 2.01 | 3.01 | 4.01 | 5.01 | 6.01 | 6.50 | 8.20 | 9.50 |
| MILLER Shopping Centre | 6.50 | 8.18 | 9.48 | 11.05 | 12.05 | 1.05 | 2.05 | 3.05 | 4.05 | 5.05 | 6.04 | 6.53 | 8.23 | 9.53 |
| SADLIER School | 6.54 | 8.23 | 9.53 | 11.10 | 12.10 | 1.10 | 2.10 | 3.10 | 4.10 | 5.10 | 6.08 | 6.57 | 8.27 | 9.57 |
| ASHCROFT (Maxwells & Sinclair) | 6.58 | 8.28 | 9.58 | 11.15 | 12.15 | 1.15 | 2.15 | 3.15 | 4.15 | 5.15 | 6.12 | 7.00 | 8.30 | 10.00 |
| Halfway Shops (Flowerdale Rd) | 7.01 | 8.31 | 10.01 | 11.18 | 12.18 | 1.18 | 2.18 | 3.18 | 4.18 | 5.18 | 6.15 | 7.03 | 8.33 | 10.03 |
| Westfield and Liverpool Hospital | 7.05 | 8.35 | 10.05 | 11.22 | 12.22 | 1.22 | 2.22 | 3.22 | 4.22 | 5.22 | 6.19 | 7.07 | 8.37 | 10.07 |
| LIVERPOOL Station | 7.08 | 8.38 | 10.08 | 11.25 | 12.25 | 1.25 | 2.25 | 3.25 | 4.25 | 5.25 | 6.22 | 7.10 | 8.40 | 10.10 |
| Train to City Departs | 7.15 | 8.45 | 10.15 | 11.31 | 12.31 | 1.31 | 2.31 | 3.31 | 4.45 | 5.45 | 6.27 | 7.15 | 8.45 | 10.15 |
| Medical Specialists (Goulburn St) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
EXPLANATIONS:
L - Journey operates from Valley Plaza via
Wilson Road, Green Valley Road and Lord Howe Drive to Hinchinbrook Drive and
normal Route 842.