
![]() |
For Sydney wide transport and accessibility information go to www.131500.info |
![]() |
TTY |
| ROUTE 843 | Liverpool to Mt Pritchard to Liverpool |
WEEKDAYS
| Showing Route Number | 843 | 843 | 843 | 843 | 843 | 843 | 843 | 843 | 843 | 843 | 843 | 843 | 843 |
| am | am | am | am | am | am | am | am | am | am | am | am | am | |
| Westfield (Elizabeth Dr) & Hospital | .. | .. | 5.53 | .. | .. | .. | 7.50 | 8.20 | 8.53 | .. | 9.52 | G10.56 | 11.52 |
| Train from City Arrives | .. | 5.12 | 5.52 | 6.21 | 6.43 | .. | 7.43 | 8.20 | 8.54 | 9.30 | 10.00 | 11.00 | 12.00 |
| LIVERPOOL Station | .. | 5.25 | 6.03 | 6.32 | 7.00 | .. | 7.58 | 8.27 | 9.04 | 9.34 | 10.04 | 11.04 | 12.04 |
| LIVERPOOL Northumberland St | .. | M | M | M | M | .. | 8.02 | 8.31 | 9.09 | 9.39 | 10.09 | 11.09 | 12.09 |
| Edna Ave & Phyllis St | 5.12 | 5.33 | 6.11 | 6.40 | 7.08 | 7.34 | 8.09 | 8.38 | 9.15 | 9.45 | 10.15 | 11.15 | 12.15 |
| MT PRITCHARD Oliphant St | 5.14 | 5.35 | 6.13 | 6.42 | 7.10 | 7.38 | 8.11 | 8.40 | 9.17 | 9.47 | 10.17 | 11.17 | 12.17 |
| MT PRITCHARD School | 5.18 | 5.39E | 6.18E | 6.47E | 7.15 | 7.41 | 8.16 | 8.45 | 9.22 | 9.52 | 10.22 | 11.22 | 12.22 |
| Westfield & Liverpool Hospital | P | 5.53 | 6.33 | 7.03 | P | N7.50 | N8.25 | 8.53 | 9.28 | 9.58 | 10.28 | 11.28 | 12.28 |
| LIVERPOOL Station | 5.28 | 5.57 | 6.37 | 7.07 | 7.27 | 7.54 | 8.29 | 8.57 | 9.32 | 10.02 | 10.32 | 11.32 | 12.32 |
| Train to City Departs | 5.35 | 6.04 | 6.44 | 7.14 | 7.34 | 8.04 | 8.45 | 9.01 | 9.45 | 10.15 | 10.45 | 11.45 | 12.45 |
EXPLANATIONS
E
- Journey operates via
Orange Grove Estate on the way to Liverpool.
G - Journey leaves from George Street bus stop, opposite Westfield.
M - Journey
operates from Liverpool via Moore Street direct to Park Road and does NOT pick
up in Northumberland Street.
N - Journey
operates via Moore Street, Northumberland Street ands Elizabeth Drive to
Liverpool Station.
P - Journey operates via Moore Street direct
to Liverpool Station.
WEEKDAYS CONT.
| Showing Route Number | 843 | 843 | 843 | 843 | 843 | 843 | 843 | 843 | 843 | 843 | 843 | 843 |
| pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | |
| Westfield (Elizabeth Dr) & Hospital | 12.52 | 1.52 | 2.40 | .. | 3.47 | 4.27 | 5.02 | 5.39 | 6.13 | 7.05 | 7.57 | 8.42 |
| Train from City Arrives | 1.00 | 2.00 | 2.40 | 3.10 | 3.55 | 4.24 | 5.08 | 5.38 | 6.23 | 7.10 | 8.10 | 8.54 |
| LIVERPOOL Station | 1.04 | 2.04 | 2.50 | 3.20 | 4.00 | 4.35 | 5.12 | 5.46 | 6.27 | 7.15 | 8.15 | 9.00 |
| LIVERPOOL Northumberland St | 1.09 | 2.09 | 2.55R | M | M | M | M | M | M | 7.19R | 8.19R | 9.04R |
| Edna Ave & Phyllis St | 1.15 | 2.15 | 3.20 | 3.32 | 4.12 | 4.47 | 5.24 | 5.58 | 6.39 | 7.35 | 8.35 | 9.20 |
| MT PRITCHARD Oliphant St | 1.17 | 2.17 | 3.22 | 3.34 | 4.14 | 4.49 | 5.26 | 6.00 | 6.41 | 7.36 | 7.36 | 9.21 |
| MT PRITCHARD School | 1.22 | 2.22 | 3.27 | 3.39 | 4.19 | 4.54 | 5.31 | 6.05 | 6.46 | 7.41 | 8.41 | 9.26 |
| Westfield & Liverpool Hospital | 1.28 | 2.28 | .. | 3.47 | 4.27 | 5.02 | 5.39 | 6.13 | 6.52 | .. | .. | .. |
| LIVERPOOL Station | 1.32 | 2.32 | .. | 3.51 | 4.31 | 5.06 | 5.43 | 6.16 | 6.55 | .. | .. | .. |
| Train to City Departs | 1.45 | 2.45 | .. | 3.56 | 4.44 | 5.14 | 5.56 | 6.27 | 7.01 | .. | .. | .. |
EXPLANATIONS
M
- Journey
operates from Liverpool via Moore Street direct to Park Road and does NOT pick
up in Northumberland Street.
R - Journey operates between Elizabeth Drive
and Mt Pritchard via Orange Grove Estate (Route 847).
| Showing Route Number | 843 | 843 | 843 | 843 | 843 | 843 | 843 | 843 | 843 | 843 | 843 |
| am | am | am | am | am | pm | pm | pm | pm | pm | pm | |
| Westfield (Elizabeth Dr) & Hospital | .. | .. | 9.04 | 10.01 | 11.01 | 12.01 | 1.01 | 2.01 | 3.01 | 4.01 | 5.13 |
| Train from City Arrives | .. | .. | 9.00 | 10.00 | 11.00 | 12.00 | 1.00 | 2.00 | 3.00 | 4.00 | 5.10 |
| LIVERPOOL Station | .. | .. | 9.10 | 10.10 | 11.10 | 12.10 | 1.10 | 2.10 | 3.10 | 4.10 | 5.20 |
| LIVERPOOL Northumberland St | .. | .. | 9.15 | 10.15 | 11.15 | 12.15 | 1.15 | 2.15 | 3.15 | 4.15 | 5.25 |
| Edna Ave & Phyllis St | 7.29 | 8.24 | 9.21 | 10.21 | 11.21 | 12.21 | 1.21 | 2.21 | 3.21 | 4.21 | 5.31 |
| MT PRITCHARD Oliphant St | 7.31 | 8.26 | 9.23 | 10.23 | 11.23 | 12.23 | 1.23 | 2.23 | 3.23 | 4.23 | 5.33 |
| MT PRITCHARD School | 7.35E | 8.31E | 9.28 | 10.28 | 11.28 | 12.28 | 1.28 | 2.28 | 3.28 | 4.28 | 5.37 |
| Westfield & Liverpool Hospital | 7.49 | 8.46 | 9.34 | 10.34 | 11.34 | 12.34 | 1.34 | 2.34 | 3.34 | 4.34 | .. |
| LIVERPOOL Station | 7.52 | 8.50 | 9.38 | 10.38 | 11.38 | 12.38 | 1.38 | 2.38 | 3.38 | 4.38 | .. |
| Train to City Departs | 7.57 | 8.57 | 9.45 | 10.45 | 11.45 | 12.45 | 1.45 | 2.45 | 3.45 | 4.45 | .. |
EXPLANATIONS:
E - Journey operates via Orange Grove
Estate on the way to Liverpool.
| Showing Route Number | 843 | 843 | 843 | 843 | 843 |
| am | am | pm | pm | pm | |
| Westfield (Elizabeth Dr) & Hospital | .. | 10.32 | 12.32 | 2.22 | 4.32 |
| Train from City Arrives | .. | 10.30 | 12.30 | 2.30 | 4.30 |
| LIVERPOOL Station | .. | 10.37 | 12.37 | 2.37 | 4.37 |
| LIVERPOOL Northumberland St | .. | 10.41 | 12.41 | 2.41 | 4.41 |
| Edna Ave & Phyllis St | 8.57 | 10.47 | 12.47 | 2.47 | 4.47 |
| MT PRITCHARD Oliphant St | 8.59 | 10.49 | 12.49 | 2.49 | 4.49 |
| MT PRITCHARD School | 9.04V | 10.54V | 12.54V | 2.54V | 4.54V |
| Westfield & Liverpool Hospital | 9.17 | 11.07 | 1.07 | 3.07 | 5.07 |
| LIVERPOOL Station | 9.20 | 11.10 | 1.10 | 3.10 | 5.10 |
| Train to City Departs | 9.27 | 11.15 | 1.15 | 3.15 | 5.15 |
EXPLANATIONS
V - Journey operates between Mt
Pritchard and Liverpool via Orange Grove Estate (Route 847).