
![]() |
For Sydney wide transport and accessibility information go to www.131500.info |
![]() |
TTY |
| ROUTE 844 | The Valley Plaza to Liverpool via Busby & Ashcroft |
to Liverpool
WEEKDAYS
| Showing Route Number | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 |
| am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | |
| THE VALLEY PLAZA | 5.05 | 5.33 | 6.02 | 6.32 | 6.52 | .. | 7.18 | .. | 7.52 | 8.20 | .. | 9.05 | 9.30 | 9.50 | 10.20 | 10.50 | 11.20 |
| Whitford Rd & Falcon Cct | 5.07 | 5.35 | 6.04 | 6.34 | 6.54 | .. | 7.20 | .. | 7.54 | 8.22 | .. | 9.07 | 9.32 | 9.52 | 10.22 | 10.52 | 11.22 |
| James Busby High School | 5.10 | 5.38 | 6.08 | 6.38 | 6.58 | .. | 7.25 | .. | 7.59 | 8.27 | 8.52 | J | 9.35 | J | 10.25 | J | 11.25 |
| HECKENBERG School | 5.14 | 5.42 | 6.12 | 6.42 | 7.02 | 7.19 | 7.30 | 7.49 | 8.04 | 8.32 | 8.57 | 9.17 | 9.39 | 9.59 | 10.29 | 10.59 | 11.29 |
| ASHCROFT Sinclair Road | 5.18 | 5.46 | 6.16 | 6.46 | 7.06 | 7.24 | 7.35 | 7.54 | 8.09 | 8.37 | 9.02 | 9.22 | 9.43 | 10.03 | 10.33 | 11.03 | 11.33 |
| Halfway Shops (Flowerdale Rd) | 5.21 | 5.49 | 6.19 | 6.49 | 7.10 | 7.28 | 7.39 | 7.58 | 8.13 | 8.42 | 9.06 | 9.26 | 9.46 | 10.06 | 10.36 | 11.06 | 11.36 |
| Westfield and Liverpool Hospital | P | P | P | P | P | N7.33 | N7.44 | N8.03 | N8.18 | N8.47 | 9.10 | 9.30G | 9.50 | 10.10G | 10.40 | 11.10G | 11.40 |
| LIVERPOOL Station | 5.28 | 5.57 | 6.27 | 6.57 | 7.18 | 7.37 | 7.48 | 8.07 | 8.22 | 8.51 | 9.14 | 9.34 | 9.54 | 10.14 | 10.44 | 11.14 | 11.44 |
| Train to City Departs | 5.35 | 6.04 | 6.34 | 7.04 | 7.25 | 7.44 | 7.55 | 8.14 | 8.27 | 8.58 | 9.27 | 9.45 | 10.01 | 10.27 | 10.57 | 11.27 | 11.57 |
EXPLANATIONS
G - Journey operates via George Street
(Liverpool Library) to Liverpool Station.
J - Journey diverts from Rundle Road via
Orchard Road and St Johns Road to South Liverpool Road .
N - Journey operates via Moore
Street, Northumberland Street and Elizabeth Drive to Liverpool Station.
P - Journey operates via Moore Street direct
to Liverpool Station.
WEEKDAYS CONT.
| Showing Route Number | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 |
| am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | |
| THE VALLEY PLAZA | 11.50 | 12.20 | 12.50 | 1.20 | 1.50 | 2.20 | 2.53 | 3.28 | 4.03 | 4.33 | 4.58 | 5.33 | 6.00 | 6.17 | 7.14 | 7.58 | 8.48 |
| Whitford Rd & Falcon Cct | 11.52 | 12.22 | 12.52 | 1.22 | 1.52 | 2.22 | 2.55 | 3.30 | 4.05 | 4.35 | 5.00 | 5.35 | 6.02 | 6.19 | 7.16 | 8.00 | 8.50 |
| James Busby High School | J | 12.25 | J | 1.25 | J | 2.25 | 3.02 | 3.33 | 4.08 | 4.38 | 5.03 | 5.38 | 6.05 | 6.21 | 7.18 | 8.02 | 8.52 |
| HECKENBERG School | 11.59 | 12.29 | 12.59 | 1.29 | 1.59 | 2.29 | 3.09 | 3.37 | 4.12 | 4.42 | 5.07 | 5.42 | 6.09 | 6.25 | 7.22 | 8.06 | 8.56 |
| ASHCROFT Sinclair Road | 12.03 | 12.33 | 1.03 | 1.33 | 2.03 | 2.33 | 3.14 | 3.41 | 4.16 | 4.46 | 5.11 | 5.46 | 6.13 | 6.29 | 7.26 | 8.10 | 9.00 |
| Halfway Shops (Flowerdale Rd) | 12.06 | 12.36 | 1.06 | 1.36 | 2.06 | 2.36 | 3.17 | 3.44 | 4.19 | 4.49 | 5.14 | 5.49 | 6.16 | 6.32 | 7.29 | 8.13 | 9.03 |
| Westfield and Liverpool Hospital | 12.10G | 12.40 | 1.10 | 1.40 | 2.10 | 2.40 | 3.31 | 3.48 | 4.23 | 4.53 | 5.18 | 5.53 | 6.20 | 6.36 | 7.33 | 8.17 | 9.07 |
| LIVERPOOL Station | 12.14 | 12.44 | 1.14 | 1.44 | 2.14 | 2.44 | 3.25 | 3.52 | 4.27 | 4.57 | 5.22 | 5.56 | 6.23 | 6.39 | 7.36 | 8.20 | 9.10 |
| Train to City Departs | 12.27 | 12.57 | 1.27 | 1.57 | 2.27 | 2.57 | 3.29 | 3.56 | 4.44 | 5.14 | 5.30 | 6.00 | 6.31 | 6.45 | 7.45 | 8.27 | 9.15 |
EXPLANATIONS
G
- Journey operates via George Street
(Liverpool Library) to Liverpool Station.
J - Journey diverts from Rundle Road via
Orchard Road and St Johns Road to South Liverpool Road .
WEEKDAYS CONT.
| Showing Route Number | 844 | 844 | 844 |
| pm | pm | pm | |
| THE VALLEY PLAZA | 9.48 | 10.48 | 11.48 |
| Whitford Rd & Falcon Cct | 9.50 | 10.50 | 11.50 |
| James Busby High School | 9.52 | 10.52 | 11.52 |
| HECKENBERG School | 9.56 | 10.56 | 11.56 |
| ASHCROFT Sinclair Road | 10.00 | 11.00 | 12.00 |
| Halfway Shops (Flowerdale Rd) | 10.03 | 11.03 | 12.03 |
| Westfield and Liverpool Hospital | 10.07 | 11.07 | 12.07 |
| LIVERPOOL Station | 10.10 | 11.10 | 12.10 |
| Train to City Departs | 10.15 | 11.15 | .. |