131500 For Sydney wide transport and accessibility
information go to www.131500.info
TTY

TTY
Teletypewriter service

for hearing impaired passengers:
1800 637 500

ROUTE 844 The Valley Plaza to Liverpool via Busby & Ashcroft

to Liverpool

The Sunday timetable operates on all Public Holidays

SATURDAYS

Showing Route  Number 844 844 844 844 844 844 844 844 844 844 844 844 844 844 844 844 844
  am am am am am am am am am am pm pm pm pm pm pm pm
THE VALLEY PLAZA 6.45 7.45 8.29 8.59 9.29 9.59 10.29 10.59 11.29 11.59 12.29 12.59 1.29 1.59 2.29 2.59 3.29
Whitford Rd & Falcon Ct 6.47 7.47 8.31 9.01 9.31 10.01 10.31 11.01 11.31 12.01 12.31 1.01 1.31 2.01 2.31 3.01 3.31
James Busby High School 6.50 7.50 8.34 J 9.34 J 10.34 J 11.34 J 12.34 J 1.34 J 2.34 J 3.34
HECKENBERG School 6.54 7.54 8.38 9.08 9.38 10.08 10.38 11.08 11.38 12.08 12.38 1.08 1.38 2.08 2.38 3.08 3.38
ASHCROFT Sinclair Road 6.58 7.58 8.42 9.12 9.42 10.12 10.42 11.12 11.42 12.12 12.42 1.12 1.42 2.12 2.42 3.12 3.42
Halfway Shops (Flowerdale Rd) 7.01 8.01 8.45 9.15 9.45 10.15 10.45 11.15 11.45 12.15 12.45 1.15 1.45 2.15 2.45 3.15 3.45
Westfield and Liverpool Hospital 7.05 8.05 8.49 9.19 9.49 10.19 10.49 11.19 11.49 12.19 12.49 1.19 1.49 2.19 2.49 3.19 3.49
LIVERPOOL Station 7.08 8.08 8.53 9.23 9.53 10.23 10.53 11.23 11.53 12.23 12.53 1.23 1.53 2.23 2.53 3.23 3.53
Train to City Departs 7.15 8.15 8.57 9.27 9.57 10.27 10.57 11.27 11.57 12.27 12.57 1.27 1.57 2.27 2.57 3.27 3.57

 

 

 

 

 

 

 

EXPLANATIONS
J
- Journey diverts from Rundle Road via Orchard Road and St Johns Road to South Liverpool Road.

 

SATURDAYS CONT.

Showing Route  Number 844 844 844 844 844 844 844 844 844
  pm pm pm pm pm pm pm pm pm
THE VALLEY PLAZA 3.53 4.53 5.47 6.48 7.48 8.48 9.48 10.48 11.48
Whitford Rd & Falcon Ct 3.55 4.55 5.49 6.50 7.50 8.50 9.50 10.50 11.50
James Busby High School 3.58 4.58 5.52 6.52 7.52 8.52 9.52 10.52 11.52
HECKENBERG School 4.02 5.02 5.56 6.56 7.56 8.56 9.56 10.56 11.56
ASHCROFT Sinclair Road 4.06 5.06 6.00 7.00 8.00 9.00 10.00 11.00 12.00
Halfway Shops (Flowerdale Rd) 4.09 5.09 6.03 7.03 8.03 9.03 10.03 11.03 12.03
Westfield and Liverpool Hospital 4.13 5.13 6.07 7.07 8.07 9.07 10.07 11.07 12.07
LIVERPOOL Station 4.17 5.17 6.10 7.10 8.10 9.10 10.10 11.10 12.10
Train to City Departs 4.27 5.27 6.15 7.15 8.15 9.15 10.15 11.15 12.45

 

 

 

 

 

 

 

SUNDAYS

Showing Route  Number 844 844 844 844 844 844 844 844 844 844 844 844 844
  am am am am am pm pm pm pm pm pm pm pm
THE VALLEY PLAZA 6.15 7.45 9.15 10.12 11.12 12.12 1.12 2.12 3.12 4.12 5.49 7.48 9.18
Whitford Rd & Falcon Ct 6.17 7.47 9.17 10.14 11.14 12.14 1.14 2.14 3.14 4.14 5.51 7.50 9.20
James Busby High School 6.20 7.50 9.20 10.17 11.17 12.17 1.17 2.17 3.17 4.17 5.54 7.52 9.22
HECKENBERG School 6.24 7.54 9.24 10.21 11.21 12.21 1.21 2.21 3.21 4.21 5.58 7.56 9.26
ASHCROFT Sinclair Road 6.28 7.58 9.28 10.25 11.25 12.25 1.25 2.25 3.25 4.25 6.02 8.00 9.30
Halfway Shops (Flowerdale Rd) 6.31 8.01 9.31 10.28 11.28 12.28 1.28 2.28 3.28 4.28 6.05 8.03 9.33
Westfield and Liverpool Hospital 6.35 8.05 9.35 10.32 11.32 12.32 1.32 2.32 3.32 4.32 6.09 8.07 9.37
LIVERPOOL Station 6.38 8.08 9.38 10.35 11.35 12.35 1.35 2.35 3.35 4.35 6.12 8.10 9.40
Train to City Departs 6.45 8.15 9.45 10.45 11.45 12.45 1.45 2.45 3.45 4.45 6.27 8.15 9.45