
![]() |
For Sydney wide transport and accessibility information go to www.131500.info |
![]() |
TTY |
| ROUTE 845 | The Valley Plaza to Liverpool via Green Valley & Bonnyrigg |
to Liverpool
WEEKDAYS
| Showing Route Number | 845 | 845 | 845 | 845 | 845 | 845 | 845 | 845 | 845 | 845 | 845 | 845 | 845 |
| am | am | am | am | am | am | am | am | am | am | am | am | am | |
| THE VALLEY PLAZA | 4.50 | 5.18 | 5.44 | 6.10 | 6.40 | 7.06 | 7.36 | 8.07 | 8.39 | 8.59 | 9.29 | 9.59 | 10.29 |
| Lord Howe Dr & Green Valley Rd | 4.54 | 5.22 | 5.48 | 6.14 | 6.44 | 7.11 | 7.41 | 8.12 | 8.44 | 9.04 | 9.34 | 10.04 | 10.34 |
| Whitford & Green Valley Rds | 4.56 | 5.24 | 5.50 | 6.16 | 6.46 | 7.13 | 7.43 | 8.14 | 8.46 | 9.06 | 9.36 | 10.06 | 10.36 |
| Marriott & Nth Liverpool Rds | 4.57 | 5.25 | 5.51 | 6.18 | 6.48 | 7.15 | 7.45 | 8.16 | 8.48 | 9.08 | 9.38 | 10.08 | 10.38 |
| BONNYRIGG Brown Rd | 4.59 | 5.27 | 5.53 | 6.20 | 6.50 | 7.18 | 7.48 | 8.19 | 8.50 | 9.10 | 9.40 | 10.10 | 10.40 |
| Meadows & Nth Liverpool Rds | 5.03 | 5.31 | 5.58 | 6.25 | 6.55 | 7.24 | 7.54 | 8.25 | 8.55 | 9.15 | 9.45 | 10.15 | 10.45 |
| Halfway Shops (Flowerdale Rd) | 5.06 | 5.34 | 6.02 | 6.29 | 6.59 | 7.28 | 7.58 | 8.29 | 8.58 | 9.18 | 9.48 | 10.18 | 10.48 |
| Westfield & Liverpool Hospital | P | P | P | P | P | N7.33 | N8.03 | N8.34 | 9.02 | 9.22 | 9.52 | 10.22 | 10.52 |
| LIVERPOOL Station | 5.13 | 5.42 | 6.10 | 6.37 | 7.07 | 7.37 | 8.07 | 8.38 | 9.06 | 9.26 | 9.56 | 10.26 | 10.56 |
| Train to City Departs | 5.20 | 5.49 | 6.19 | 6.44 | 7.14 | 7.44 | 8.14 | 8.45 | 9.15 | 9.31 | 10.01 | 10.31 | 11.01 |
EXPLANATIONS
N - Journey operates via Moore
Street, Northumberland Street and Elizabeth Drive to Liverpool Station.
P
- Journey operates via Moore
Street direct to Liverpool Station.
WEEKDAYS CONT.
| Showing Route Number | 845 | 845 | 845 | 845 | 845 | 845 | 845 | 845 | 845 | 845 | 845 | 845 | 845 |
| am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | |
| THE VALLEY PLAZA | 10.59 | 11.29 | 11.59 | 12.29 | 12.59 | 1.29 | 1.59 | 2.29 | .. | 3.30 | 4.00 | 4.25 | 5.03 |
| Lord Howe Dr & Green Valley Rd | 11.04 | 11.34 | 12.04 | 12.34 | 1.04 | 1.34 | 2.04 | 2.34 | .. | 3.35 | 4.05 | 4.30 | 5.08 |
| Whitford & Green Valley Rds | 11.06 | 11.36 | 12.06 | 12.36 | 1.06 | 1.36 | 2.06 | 2.36 | 3.10 | 3.37 | 4.07 | 4.32 | 5.10 |
| Marriott & Nth Liverpool Rds | 11.08 | 11.38 | 12.08 | 12.38 | 1.08 | 1.38 | 2.08 | 2.38 | 3.12 | 3.39 | 4.09 | 4.34 | 5.11 |
| BONNYRIGG Brown Rd | 11.10 | 11.40 | 12.10 | 12.40 | 1.10 | 1.40 | 2.10 | 2.40 | 3.15 | 3.41 | 4.11 | 4.36 | 5.13 |
| Meadows & Nth Liverpool Rds | 11.15 | 11.45 | 12.15 | 12.45 | 1.15 | 1.45 | 2.15 | 2.45 | 3.20 | 3.46 | 4.16 | 4.41 | 5.18 |
| Halfway Shops (Flowerdale Rd) | 11.18 | 11.48 | 12.18 | 12.48 | 1.18 | 1.48 | 2.18 | 2.48 | 3.24 | 3.50 | 4.20 | 4.44 | 5.21 |
| Westfield and Liverpool Hospital | 11.22 | 11.52 | 12.22 | 12.52 | 1.22 | 1.52 | 2.22 | 2.52 | 3.28 | 3.54 | 4.24 | 4.48 | 5.25 |
| LIVERPOOL Station | 11.26 | 11.56 | 12.26 | 12.56 | 1.26 | 1.56 | 2.26 | 2.56 | 3.32 | 3.58 | 4.28 | 4.52 | 5.27 |
| Train to City Departs | 11.31 | 12.01 | 12.31 | 1.01 | 1.31 | 2.01 | 2.31 | 3.01 | 3.44 | 4.08 | 4.44 | 4.59 | 5.45 |
WEEKDAYS CONT.
| Showing Route Number | 845 | 845 | 845 | 845 | 845 |
| pm | pm | pm | pm | pm | |
| THE VALLEY PLAZA | 5.35 | 6.31 | 6.58 | 7.58 | 8.42 |
| Lord Howe Dr & Green Valley Rd | 5.39 | 6.35 | 7.02 | 8.02 | 8.46 |
| Whitford & Green Valley Rds | 5.41 | 6.37 | 7.04 | 8.04 | 8.48 |
| Marriott & Nth Liverpool Rds | 5.42 | 6.38 | 7.05 | 8.05 | 8.49 |
| BONNYRIGG Brown Rd | 5.44 | 6.40 | 7.07 | 8.07 | 8.51 |
| Meadows & Nth Liverpool Rds | 5.48 | 6.44 | 7.11 | 8.11 | 8.55 |
| Halfway Shops (Flowerdale Rd) | 5.51 | 6.47 | 7.14 | 8.14 | 8.58 |
| Westfield and Liverpool Hospital | 5.55 | 6.51 | 7.18 | 8.18 | 9.02 |
| LIVERPOOL Station | 5.58 | 6.54 | 7.21 | 8.21 | 9.05 |
| Train to City Departs | 6.15 | 7.01 | 7.27 | 8.27 | 9.15 |