
![]() |
For Sydney wide transport and accessibility information go to www.131500.info |
![]() |
TTY |
| ROUTE 847 | Liverpool to Orange Grove Estate to Liverpool |
WEEKDAYS
| Showing Route Number | 847 | 847 | 847 | 847 | 847 | 847 | 847 | 847 | 847 | 847 | 847 | 847 | 847 |
| am | am | am | am | am | am | am | am | am | am | am | am | am | |
Train from City Arrives |
.. |
.. |
.. |
7.13 |
7.58 |
8.35 |
9.30 |
10.30 |
11.30 |
12.30 |
1.24 |
2.24 |
T 2.40 |
| LIVERPOOL Station | .. | .. | .. | 7.26 | 8.02 | 8.42 | 9.42 | 10.42 | 11.42 | 12.42 | 1.30 | 2.30 | 2.50 |
| LIVERPOOL Northumberland St | .. | .. | .. | 7.30 | 8.06 | 8.46 | 9.46 | 10.46 | 11.46 | 12.46 | 1.34 | 2.34 | 2.55 |
| O'Brien Pde & Orange Grove Rd | R5.48 | R6.28 | R6.57 | 7.35 | 8.11 | 8.52 | 9.52 | 10.52 | 11.52 | 12.52 | 1.40 | 2.40 | T3.04 |
| Woodlands Rd loop | .. | .. | .. | .. | .. | 8.54 | 9.54 | 10.54 | 11.54 | 12.54 | 1.42 | 2.42 | .. |
| Marsden Rd & Elizabeth Dr | R5.44 | R6.24 | R6.53 | 7.40 | 8.16 | 8.57 | 9.57 | 10.57 | 11.57 | 12.57 | 1.45 | 2.45 | T3.00 |
| Westfield & Liverpool Hospital | 5.53 | 6.33 | 7.03 | 7.44 | 8.20 | 9.00 | 10.00 | 11.00 | 12.00 | 1.00 | 1.48G | 2.48 | .. |
| LIVERPOOL Station | 5.57 | 6.37 | 7.07 | 7.48 | 8.24 | 9.04 | 10.04 | 11.04 | 12.04 | 1.04 | 1.52 | 2.52 | .. |
| Train to City Departs | 6.04 | 6.44 | 7.14 | 7.55 | 8.31 | 9.15 | 10.15 | 11.15 | 12.15 | 1.15 | 1.57 | 2.57 | .. |
EXPLANATIONS
G
- Journey operates via George Street (Liverpool Library) to Liverpool
Station.
R
- Journey
operates in reverse direction through Orange Grove Estate, commencing in Marsden
Road and operating via O'Brien Parade to Orange Grove and Liverpool.
T - Journey
continues to Mt Pritchard and operates in reverse direction through Orange Grove
Estate via Marsden Road and O'Brien Parade to Orange Grove Road.
WEEKDAYS CONT.
| Showing Route Number | 847 | 847 | 847 | 847 | 847 | 847 | 847 | 847 | 847 |
| pm | pm | pm | pm | pm | pm | pm | pm | pm | |
Train from City Arrives |
3.24 |
3.55 |
U 4.24 |
U 5.08 |
U 5.48 |
U 6.31 |
T 7.10 |
T 8.10 |
T 8.54 |
| LIVERPOOL Station | 3.32 | 4.00 | 4.35 | 5.15 | 5.55 | 6.35 | 7.15 | 8.15 | 9.00 |
| LIVERPOOL Northumberland St | 3.37 | 4.05 | 4.40 | 5.20 | 6.00 | 6.40 | 7.19 | 8.19 | 9.04 |
| O'Brien Pde & Orange Grove Rd | 3.43 | 4.11 | U4.49 | U5.29 | U6.09 | U6.49 | T7.25 | T8.25 | T9.10 |
| Woodlands Rd loop | 3.45 | .. | .. | .. | .. | .. | .. | .. | .. |
| Marsden Rd & Elizabeth Dr | 3.48 | 4.15 | U4.45 | U5.25 | U6.05 | U6.45 | T7.22 | T8.22 | T9.07 |
| Westfield & Liverpool Hospital | 3.51 | 4.18 | 5.04 | 5.44 | 6.24 | 7.04 | .. | .. | .. |
| LIVERPOOL Station | 3.55 | 4.22 | 5.08 | 5.48 | 6.28 | 7.08 | .. | .. | .. |
| Train to City Departs | 3.59 | 4.29 | 5.14 | 5.56 | 6.45 | 7.15 | .. | .. | .. |
EXPLANATIONS
T
- Journey
continues to Mt Pritchard and operates in reverse direction through Orange Grove
Estate via Marsden Road and O'Brien Parade to Orange Grove Road.
U - Journey
continues to Warwick Farm and operates in reverse direction through
Orange Grove Estate via Marsden Road and O'Brien Parade to Orange Grove
Road. Passengers travelling to Liverpool should join bus on opposite side
of road (to normal) in Marsden Road and O'Brien Parade.
SATURDAYS
| Showing Route Number | 847 | 847 | 847 | 847 | 847 | 847 | 847 | 847 | 847 | 847 | 847 |
| am | am | am | am | am | am | pm | pm | pm | pm | pm | |
| Train from City Arrives | .. | .. | 8.40 | 9.40 | 10.40 | 11.40 | 12.40 | 1.40 | 2.40 | U 4.00 |
U 5.01 |
| LIVERPOOL Station | .. | .. | 8.56 | 9.56 | 10.56 | 11.56 | 12.56 | 1.56 | 2.56 | 4.08 | 5.08 |
| LIVERPOOL Northumberland St | .. | .. | 9.00 | 10.00 | 11.00 | 12.00 | 1.00 | 2.00 | 3.00 | 4.12 | 5.12 |
| O'Brien Pde & Orange Grove Rd | R7.44 | R8.41 | 9.06 | 10.06 | 11.06 | 12.06 | 1.06 | 2.06 | 3.06 | U4.21 | U5.21 |
| Woodlands Rd loop | .. | .. | 9.08 | 10.08 | 11.08 | 12.08 | 1.08 | 2.08 | 3.08 | .. | .. |
| Marsden Rd & Elizabeth Dr | R7.40 | R8.37 | 9.11 | 10.11 | 11.11 | 12.11 | 1.11 | 2.11 | 3.11 | U4.17 | U5.17 |
| Westfield & Liverpool Hospital | 7.49 | 8.46 | 9.14 | 10.14 | 11.14 | 12.14 | 1.14 | 2.14 | 3.14 | 4.36 | 5.36 |
| LIVERPOOL Station | 7.52 | 8.50 | 9.18 | 10.18 | 11.18 | 12.18 | 1.18 | 2.18 | 3.18 | 4.40 | 5.40 |
| Train to City Departs | 7.57 | 8.57 | 9.27 | 10.27 | 11.27 | 12.27 | 1.27 | 2.27 | 3.27 | 4.45 | 5.45 |
EXPLANATIONS:
U - Journey
continues to Warwick Farm and operates in reverse direction through
Orange Grove Estate via Marsden Road and O'Brien Parade to Orange Grove
Road. Passengers travelling to Liverpool should join bus on opposite side
of road (to normal) in Marsden Road and O'Brien Parade.
SUNDAYS
| Showing Route Number | 847 | 847 | 847 | 847 | 847 |
| am | am | pm | pm | pm | |
Train from City Arrives |
.. |
V 10.30 |
V 12.31 |
V 2.30 |
V 4.30 |
| LIVERPOOL Station | .. | 10.37 | 12.37 | 2.37 | 4.37 |
| LIVERPOOL Northumberland St | .. | 10.41 | 12.41 | 2.41 | 4.41 |
| Edna Ave & Phyllis St | R9.12 | V11.02 | V1.02 | V3.02 | V5.02 |
| MT PRITCHARD Oliphant St | .. | .. | .. | .. | .. |
| MT PRITCHARD School | R9.09 | V10.59 | V12.59 | V2.54 | V4.59 |
| Westfield & Liverpool Hospital | 9.17 | 11.07 | 1.07 | 3.07 | 5.07 |
| LIVERPOOL Station | 9.20 | 11.10 | 1.10 | 3.10 | 5.10 |
| Train to City Departs | 9.27 | 11.15 | 1.15 | 3.15 | 5.15 |
EXPLANATIONS
V - Journey operates to Mt
Pritchard (Route 843) prior to operating in the reverse direction through Orange
Grove estate (via Marsden Road and O'Brien Parade to Orange Grove Road).