
![]() |
For Sydney wide transport and accessibility information go to www.131500.info |
![]() |
TTY |
| ROUTE 849 | Liverpool to Warwick Farm to Liverpool |
Route 849 does NOT operate on Sundays & Public Holidays
WEEKDAYS
| Showing Route Number | 849 | 849 | 849 | 849 | 849 | 849 | 849 | 849 | 849 | 849 | 849 | 849 | 849 |
| am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | |
| Liverpool Library (George St) | .. | .. | .. | .. | .. | 9.22 | 9.52 | 10.22 | 11.22 | 12.22 | .. | 1.49 | .. |
| LIVERPOOL Station | .. | .. | 7.36 | 8.20 | 9.00 | 9.30 | 10.00 | 10.30 | 11.30 | 12.30 | 1.30 | 2.00 | 2.40 |
| Liverpool Hospital | .. | .. | 7.37 | 8.22 | 9.02 | 9.32 | 10.02 | 10.32 | 11.32 | 12.32 | 1.32 | 2.02 | 2.42 |
| WESTFIELD George St | .. | .. | 7.39 | .. | 9.04 | 9.34 | 10.04 | 10.34 | 11.34 | 12.34 | 1.34 | 2.04 | 2.44 |
| Medical Specialists (Goulburn St) | .. | .. | 7.41 | .. | 9.07 | 9.37 | 10.07 | 10.37 | 11.37 | 12.37 | 1.37 | 2.07 | 2.47 |
| Homepride Ave | 6.16 | 7.15 | 7.45 | 8.32 | 9.12 | 9.42 | 10.12 | 10.42 | 11.42 | 12.42 | 1.42 | 2.12 | 2.52 |
| Burlison St & L.Hargrave Dr | 6.19 | 7.18 | 7.49 | 8.37 | 9.17 | 9.47 | 10.17 | 10.47 | 11.47 | 12.47 | 1.47 | 2.17 | 2.57 |
| McGirr Pd & Hinkler Ave | .. | .. | .. | 8.41 | 9.21 | 9.51 | 10.21 | 10.51 | 11.51 | 12.51 | 1.51 | 2.21 | 3.01 |
| Medical Specialists (Goulburn St) | 6.24 | 7.23 | 7.54 | 8.44 | 9.24 | 9.54 | 10.24 | 10.54 | 11.54 | 12.54 | 1.54 | 2.24 | .. |
| WESTFIELD George St | 6.26 | 7.25 | 7.56 | 8.46 | 9.26 | 9.56 | 10.26 | 10.56 | 11.56 | 12.56 | 1.56 | 2.26 | 3.15 |
| Liverpool Hospital | 6.28 | 7.27 | 7.58 | 8.48 | 9.28 | 9.58 | 10.28 | 10.58 | 11.58 | 12.58 | 1.58 | 2.28 | 3.17 |
| LIVERPOOL Station | 6.30 | 7.29 | 8.00 | 8.50 | 9.30 | 10.00 | 10.30 | 11.00 | 12.00 | 1.00 | 2.00 | 2.30 | 3.19 |
WEEKDAYS CONT.
| Showing Route Number | 849 | 849 | 849 | 849 | 849 | 849 |
| pm | pm | pm | pm | pm | pm | |
Liverpool Library (George St) |
.. |
.. |
G .. |
G .. |
G .. |
.. |
| LIVERPOOL Station | 3.22 | 4.00 | 4.35 | 5.15 | 5.55 | 6.35 |
| Liverpool Hospital | 3.24 | 4.02 | .. | .. | .. | .. |
| WESTFIELD George St | 3.27 | 4.05 | N4.40 | N5.20 | N6.00 | N6.40 |
| Medical Specialists (Goulburn St) | 3.30 | 4.08 | G | G | G | G |
| Homepride Ave | 3.35 | 4.12 | 4.53 | 5.33 | 6.13 | 6.53 |
| Burlison St & L.Hargrave Dr | 3.40 | 4.16 | 4.57 | 5.37 | 6.17 | 6.57 |
| McGirr Pd & Hinkler Ave | .. | .. | .. | .. | .. | .. |
| Medical Specialists (Goulburn St) | 3.45 | 4.21 | 5.02 | 5.42 | 6.22 | 7.02 |
| WESTFIELD George St | 3.47 | 4.23 | 5.04 | 5.44 | 6.24 | 7.04 |
| Liverpool Hospital | 3.49 | 4.25 | 5.06 | 5.46 | 6.26 | 7.06 |
| LIVERPOOL Station | 3.51 | 4.27 | 5.08 | 5.48 | 6.28 | 7.08 |
EXPLANATIONS
G
- Journey
operates via Moore Street, Northumberland Street, Elizabeth Drive and Orange
Grove Estate (Route 847) to the Hume Highway, then Homepride Avenue and Route
849 back to Liverpool.
N - Join
this journey at the Northumberland Street bus stop.
SATURDAYS
| Showing Route Number | 849 | 849 | 849 | 849 | 849 | 849 | 849 | 849 | 849 | 849 |
| am | am | am | am | am | am | pm | pm | pm | pm | |
LIVERPOOL Station |
7.58 |
9.27 |
10.27 |
11.27 |
12.27 |
1.27 |
2.27 |
3.27 |
G 4.08 |
G 5.08 |
| Liverpool Hospital | 7.59 | 9.29 | 10.29 | 11.29 | 12.29 | 1.29 | 2.29 | 3.29 | .. | .. |
| WESTFIELD George St | 8.01 | 9.31 | 10.31 | 11.31 | 12.31 | 1.31 | 2.31 | 3.31 | N4.12 | N5.12 |
| Medical Specialists (Goulburn St) | 8.04 | 9.34 | 10.34 | 11.34 | 12.34 | 1.34 | 2.34 | 3.34 | G | G |
| Homepride Ave | 8.09 | 9.39 | 10.39 | 11.39 | 12.39 | 1.39 | 2.39 | 3.39 | 4.25 | 5.25 |
| Burlison St & L.Hargrave Dr | 8.14 | 9.44 | 10.44 | 11.44 | 12.44 | 1.44 | 2.44 | 3.44 | 4.29 | 5.29 |
| McGirr Pd & Hinkler Ave | 8.18 | 9.48 | 10.48 | 11.48 | 12.48 | 1.48 | 2.48 | 3.48 | .. | .. |
| Medical Specialists (Goulburn St) | 8.21 | 9.51 | 10.51 | 11.51 | 12.51 | 1.51 | 2.51 | 3.51 | 4.34 | 5.34 |
| WESTFIELD George St | 8.23 | 9.53 | 10.53 | 11.53 | 12.53 | 1.53 | 2.53 | 3.53 | 4.36 | 5.36 |
| Liverpool Hospital | 8.25 | 9.55 | 10.55 | 11.55 | 12.55 | 1.55 | 2.55 | 3.55 | 4.38 | 5.38 |
| LIVERPOOL Station | 8.27 | 9.57 | 10.57 | 11.57 | 12.57 | 1.57 | 2.57 | 3.57 | 4.40 | 5.40 |
EXPLANATIONS:
G
- Journey
operates via Moore Street, Northumberland Street, Elizabeth Drive and Orange
Grove Estate (Route 847) to the Hume Highway, then Homepride Avenue and Route
849 back to Liverpool.
N - Join
this journey at the Northumberland Street bus stop.